Dan Rusk Financial
Fri, May 1, 2026
Your book
Watchlist
9 positions · as of 2026-04-30
Book value
$1689.9k
Cost basis $1139.2k
Unrealized P&L
+$550.7k
48.3%
Since regime entry
6.3%
R2 Reflation
Regime alignment
5/9
2 positions counter-regime
Positions
MomVol scored against the active 252-day window
| Ticker | Shares | Price | P&L | 90-day | Since regime | MomVol | Signal |
|---|---|---|---|---|---|---|---|
AAPL Apple | 1,200 | 198.22 | +$47.8k 25.1% | 4.1% | +0.82 | neutral | |
MSFT Microsoft | 800 | 442.88 | +$104.3k 41.7% | 7.2% | +1.14 | bullish | |
NVDA NVIDIA | 400 | 1,184.20 | +$308.8k 187.4% | 11.8% | +1.52 | bullish | |
JPM JPMorgan Chase | 600 | 212.46 | +$41.8k 48.8% | 6.4% | +1.42 | bullish | |
XOM ExxonMobil | 900 | 124.18 | +$19.6k 21.3% | 5.2% | +1.18 | bullish | |
CAT Caterpillar | 300 | 348.92 | +$24.2k 30.1% | 8.1% | +1.66 | bullish | |
KO Coca-Cola | 1,500 | 62.44 | +$6.5k 7.5% | -0.8% | -0.42 | neutral | |
PG Procter & Gamble | 900 | 158.02 | +$4.6k 3.3% | -1.4% | -0.74 | bearish | |
TLT 20+y Treasuries | 500 | 88.45 | −$7.0k -13.6% | -9.2% | -1.41 | bearish |
Exposure · sized by book value, colored by MomVol
Book $1690k
Regime read on this book
With the Macro Regime Score in R2 Reflation, cyclicals (CAT, JPM, XOM) and technology with positive MomVol are confirming the regime call. The defensive sleeve (KO, PG, TLT) is acting as expected for this regime — drag, but contained. The single largest tail to monitor is TLT, which is sitting on a MomVol of −1.41 with the regime intact; rolling stops or a partial trim is consistent with the playbook.