Dan Rusk Financial
Fri, May 1, 2026
Operator
Console
As of 2026-04-30
Series freshness
16 series · all fresh
| Series | Source | Last value | Last date | Status |
|---|---|---|---|---|
| GDPNOW | fred | 2.4 | 2026-04-30 | fresh |
| NAPM | fred | 52.4 | 2026-04-01 | fresh |
| NAPMNOI | fred | 53.1 | 2026-04-03 | fresh |
| PAYEMS | fred | 158900 | 2026-04-05 | fresh |
| ICSA | fred | 218000 | 2026-04-26 | fresh |
| CLEVE_INF_NC | cleveland | 0.32 | 2026-04-30 | fresh |
| CPIAUCSL | fred | 311.4 | 2026-03-12 | fresh |
| PCEPI | fred | 124.6 | 2026-03-28 | fresh |
| DGS10 | fred | 4.18 | 2026-04-29 | fresh |
| DGS2 | fred | 3.92 | 2026-04-29 | fresh |
| WALCL | fred | 7.12e+12 | 2026-04-23 | fresh |
| WTREGEN | fred | 6.85e+11 | 2026-04-23 | fresh |
| RRPONTSYD | fred | 4.25e+11 | 2026-04-29 | fresh |
| BAMLH0A0HYM2 | fred | 2.86 | 2026-04-29 | fresh |
| VIXCLS | fred | 14.2 | 2026-04-29 | fresh |
| MOVE | fred | 84.6 | 2026-04-29 | fresh |
Job runs
| Job | Started | Duration | Rows | Status | |
|---|---|---|---|---|---|
| compose.brief | 2026-04-30 06:45 | 73s | 6 | success | |
| compute.fingerprint | 2026-04-30 06:35 | 8s | 1 | success | |
| compute.regime | 2026-04-30 06:30 | 41s | 1 | success | |
| ingest.cleveland | 2026-04-30 06:15 | 4s | 2 | success | |
| ingest.fred | 2026-04-30 06:00 | 142s | 38 | success | |
| compute.vams | 2026-04-29 16:45 | 22s | 36 | success | |
| ingest.fmp | 2026-04-29 16:30 | 18s | 36 | success | |
| ingest.cboe | 2026-04-29 16:30 | 6s | 5 | success | |
| compute.backtest | 2026-04-27 02:00 | 412s | 312 | success | |
| ingest.cftc | 2026-04-25 16:00 | 11s | 16 | success |
Active config · v1
Composite growth (GDPNow 0.50 + ISM Mfg 0.125 + ISM Svc 0.125 + Claims-inv 0.25). Cleveland Fed inflation nowcast. Quartile median split. 1-period confirmation. 0.4 / 0.3 / 0.3 confidence weights. Vintage-correct via ALFRED for revisable series.